Existence of human life in rural area depends largely on the availability of clean water to people, crops and livestock. In many parts of India there is shortage of reliable electric power for homes and irrigation of fields where Lubi LSZ series of solar submersible pumping systems can make a remarkable contribution.
The LSZ Solar Submersible pumping system offered by Lubi is a state of the art high technology product designed to provide a green and energy efficient solution for a reliable water supply.
MODEL | HP | kW | HEAD | FLOW | MINIMUM SOLAR PANEL WATT |
LSZ-D010-05-08-1.2K | 1 | 0.75 | 29-42 | 23-42 | 1200 |
LSZ-D010-03-12-1.2K | 45-66 | 13-26 | |||
LSZ-D010-02-18-1.2K | 62-91 | 10-17 | |||
LSZ-D020-08-10-1.8K | 2 | 1.5 | 30-44 | 53-77 | 1800 |
LSZ-D020-05-17-1.8K | 60-88 | 23-42 | |||
LSZ-D020-02-33-1.8K | 115-169 | 10-17 | |||
LSZ-D030-17-04-3K | 3 | 2.2 | 26-38 | 96-150 | 3000 |
LSZ-D030-08-15-3K | 46-67 | 53-77 | |||
LSZ-A030-05-21-3K | 76-111 | 23-42 | |||
LSZ-D030-03-33-3K | 123-183 | 13-26 | |||
LSZ-D050-30-04-4.8K | 5 | 3.7 | 23-36 | 81-265 | 4800 |
LSZ-D050-17-07-4.8K | 46-67 | 96-150 | |||
LSZ-D050-10-11-4.8K | 57-88 | 85-131 | |||
LSZ-D050-08-25-4.8K | 79-112 | 53-77 | |||
LSZ-D075-60-03-7K | 7.5 | 5 | 16-24 | 424-540 | 7000 |
LSZ-D075-30-06-7K | 36-54 | 181-265 | |||
LSZ-D075-17-10-7K | 66-97 | 96-150 | |||
LSZ-D075-10-14-7K | 72-112 | 85-131 | |||
LSZ-D075-08-37-7K | 108-162 | 53-77 | |||
LSZ-D100-60-04-9K | 10 | 7.5 | 22-32 | 424-540 | 9000 |
LSZ-D100-30-07-9K | 43-63 | 181-265 | |||
LSZ-D100-17-13-9K | 86-126 | 96-150 | |||
LSZ-D100-15-15-9K | 90-129 | 90-138 |
Maximum Flow: 540m3/day. Maximum head : 463 Meters. Rating : 0.5 hp to 10hp, 0.37KW to 7.5 KW
Maximum Flow | : 540m3/day |
Maximum head | : 463 Meters |
Rating | : 0.5 hp to 10hp, 0.37KW to 7.5 KW |
Ambient Temperature | : +50°C |
Liquid temperature range | : 0°C to +80°C |
Water pH | : 6.5 - 8 |
Sand content | : 25g/m3 |